My (Not So Scientific) Comparison of Document Management Software for the Mac
Created in Evernote
| Feature | Evernote | iDocument | Yojimbo | Yep | PageManager 9 | Paperless | DEVONthink | NeatWorks |
| Price | Free / $45 per year | $50 | $39 | $45 | $80 | $49.95 | $49 — $149 (Pro version including OCR) | $79.95 |
| Online / Local | Online (Local DB cache) | Local DB (some online) | Local DB (export to html for web access!) | Local Filesystem | Local DB | Local DB | Local DB | Local DB |
| Platforms | Mac, Windows, Web | Mac | Mac | Mac | Mac, Windows | Mac | Mac | Mac, Windows |
| OCR | jpegs (PDF’s with premium account) | No | No | No | Yes | Yes | Yes | Yes |
| Sync | Yes | No | Yes using MobileMe | No | No | No | No | No |
| iPhone / iPad | Yes | Coming Soon | No | No | No | No | Coming Soon | No |
| Scanner Support | Using Image Capture | No | No | Yes, Optimized scanning interface | Yes, Optimized scanning interface | Yes, Optimized scanning interface | Using Image Capture | Not sure |
One big criticism of evernote though… very hard to paste a table into tumblr! This table came in using Evernote > Export to HTML > MarsEdit > Paste HTML Source.
Incase you haven’t guessed by now, I ended up using Evernote. I am not religious about it yet, but it’s working well.
